2.400km 85m
Pos Name Club Age Class Time
1 David Wallis PFO M16 25:15
2 Steve Wilson SROC M35 25:53
3 Paul Wright PFO M45 27:18
4 George Crawford-Smith PFO M65 27:51
5 Mark Jesson PFO M40 29:47
6 Judith Wood PFO W45 32:17
n/c Mike Ormerod SROC M65 32:27
7 Chris Rostron MDOC M60 32:30
8 Richard catlow PFO M60 33:28
9 Tom Gray PFO M50 33:39
10 David Rose PFO M55 34:17
11 Hamish Willis PFO M50 36:24
12 Paul Turner SELOC M50 37:42
13 William Griffiths PFO M60 46:06
14 Katy Thompson PFO W55 53:09
15 Sarah Thorne Blessed Trinity W14 56:39
Saturday, 13 June 2009
Hameldon Orange Results
2.000km 65m
Pos Name Club Age Class Time
1 Sophie Horrocks PFO W16 18:52
2 Graham Horrocks PFO M45 20:36
3 Stephen Horrocks PFO M18 22:02
4 Robert Sadler Barro M14 23:47
5 Mathew Buckley Blessed trinity M14 23:52
6 Iain Griffiths PFO M16 26:25
7 Emily Jesson PFO W14 32:30
8 Mark Wilkinson Northern M10 32:34
---Colour Standard---
9 Paul Bibby IND M21 33:37
10 Jonathon Laney St Michaels M16 34:07
11 Sophie Murphy Rossendale W10 37:51
12 Phoebe Jesson PFO W14 40:59
13 Brady and Burns PFO 49:44
mp Calumn Ross Hyndburn AC M12 74:01
mp Ronan Boyle St Augustines M12 75:05
Pos Name Club Age Class Time
1 Sophie Horrocks PFO W16 18:52
2 Graham Horrocks PFO M45 20:36
3 Stephen Horrocks PFO M18 22:02
4 Robert Sadler Barro M14 23:47
5 Mathew Buckley Blessed trinity M14 23:52
6 Iain Griffiths PFO M16 26:25
7 Emily Jesson PFO W14 32:30
8 Mark Wilkinson Northern M10 32:34
---Colour Standard---
9 Paul Bibby IND M21 33:37
10 Jonathon Laney St Michaels M16 34:07
11 Sophie Murphy Rossendale W10 37:51
12 Phoebe Jesson PFO W14 40:59
13 Brady and Burns PFO 49:44
mp Calumn Ross Hyndburn AC M12 74:01
mp Ronan Boyle St Augustines M12 75:05
Hameldon Yellow Results
1.100km 55m
Pos Name Club Age Class Time
1 Emma Wilkinson Northern W10 12:22
2 Louis Clare CTK M12 13:54
3 Joel Thetford +1 SELOC M10 14:14
4 Steve and Jane Murphy Clayton 17:21
5 Rayn Grimes CTK M12 18:15
---Colour Standard---
6 Ryan Buckley CTK M10 22:04
7 Ruth Sadler UVHS W16 22:33
8 Sadler Family IND 24:54
9 Christian + Noah PFO M6 28:02
10 Zoe Whittaker +1 St Kentigons W5 37:16
Pos Name Club Age Class Time
1 Emma Wilkinson Northern W10 12:22
2 Louis Clare CTK M12 13:54
3 Joel Thetford +1 SELOC M10 14:14
4 Steve and Jane Murphy Clayton 17:21
5 Rayn Grimes CTK M12 18:15
---Colour Standard---
6 Ryan Buckley CTK M10 22:04
7 Ruth Sadler UVHS W16 22:33
8 Sadler Family IND 24:54
9 Christian + Noah PFO M6 28:02
10 Zoe Whittaker +1 St Kentigons W5 37:16
Hameldon White Results
1.000km 50m
Pos Name Club Age Class Time
1 Sophie Murphy Rossendale W10 11:01
2 max whittaker St Kentigans M8 13:09
3 Elisio MacKlin St Kentigans M8 13:14
4 Adam Thetford +1 SELOC M3 23:10
5 Charlotte Jesson +1 PFO W4 26:16
---Colour Standard---
Pos Name Club Age Class Time
1 Sophie Murphy Rossendale W10 11:01
2 max whittaker St Kentigans M8 13:09
3 Elisio MacKlin St Kentigans M8 13:14
4 Adam Thetford +1 SELOC M3 23:10
5 Charlotte Jesson +1 PFO W4 26:16
---Colour Standard---
Saturday, 9 May 2009
Sunnyhurst Wood White results
1.5km 70m climb
Pos Name Club Age Class Time
1 Hannah Fox St Wilfreds W14 13:07
2 Charlotte Jesson PFO W6 28:41
---Colour Standard---
Pos Name Club Age Class Time
1 Hannah Fox St Wilfreds W14 13:07
2 Charlotte Jesson PFO W6 28:41
---Colour Standard---
Sunnyhurst Wood Yellow results
2.5km 110m climb
Pos Name Club Age Class Time
1 Lewis Clare CTK M10 37:22
2 Josh Broadhurst CTK M10 37:52
3 Oskar Hatfield CTK M10 41:01
4 Adam Ainsworth Newchurch CofE M10 43:38
5 Ryan Buckley CTK M10 47:41
6 Christian Wood PFO M10 49:07
7 Sadler Family Ind 51:41
---Colour Standard---
mp Ruth Sadler LOC W16 50:42
Pos Name Club Age Class Time
1 Lewis Clare CTK M10 37:22
2 Josh Broadhurst CTK M10 37:52
3 Oskar Hatfield CTK M10 41:01
4 Adam Ainsworth Newchurch CofE M10 43:38
5 Ryan Buckley CTK M10 47:41
6 Christian Wood PFO M10 49:07
7 Sadler Family Ind 51:41
---Colour Standard---
mp Ruth Sadler LOC W16 50:42
Sunnyhurst Wood Orange results
3.2km 130m climb
Pos Name Club Age Class Time
1 Jonathan Laney Ind M16 37:15
2 Sean Clare Clayton le Moors M40 39:20
3 Wendy Crawford-Smith PFO W60 51:17
4 Robert Sadler John Ruskin M14 51:37
5 Maureen Ashton PFO W55 60:36
6 Hazel Hindle MDOC W45 65:18
7 Laura Hindle MDOC W12 66:19
---Colour Standard---
8 Heather Cudworth BRGS W14 69:35
9 Mark Wilkinson Northern Primary M8 74:28
10 Cherith Knott W70 93:57
11 Emily Jesson PFO W14 102:27
12 Phoebe Jesson PFO W14 104:11
mp Matthew Buckley Blessed Trinity M14 62:10
Pos Name Club Age Class Time
1 Jonathan Laney Ind M16 37:15
2 Sean Clare Clayton le Moors M40 39:20
3 Wendy Crawford-Smith PFO W60 51:17
4 Robert Sadler John Ruskin M14 51:37
5 Maureen Ashton PFO W55 60:36
6 Hazel Hindle MDOC W45 65:18
7 Laura Hindle MDOC W12 66:19
---Colour Standard---
8 Heather Cudworth BRGS W14 69:35
9 Mark Wilkinson Northern Primary M8 74:28
10 Cherith Knott W70 93:57
11 Emily Jesson PFO W14 102:27
12 Phoebe Jesson PFO W14 104:11
mp Matthew Buckley Blessed Trinity M14 62:10
Sunnyhurst Wood Light Green results
3.6km 180m climb
Pos Name Club Age Class Time
1 David Wallis PFO M16 44:28
2 Judith Wood PFO W45 48:01
3 John Ashton SROC M60 48:14
4 Trevor Hindle MDOC M45 48:49
5 Mark Jesson PFO M40 51:46
6 Richard Catlow PFO M60 52:45
7 Tony Peacock Clayton le Moors M65 57:12
8 Stephen Dixon SEROC M35 57:57
9 Katy Thompson PFO W55 58:30
10 Kath Wallis PFO W50 60:09
11 Carolyn Hindle MDOC W14 60:44
12 Martin Smith PFO M50 63:37
---Colour Standard---
13 Peter Knott SROC M70 72:42
14 George Crawford-Smith PFO M65 73:59
15 Kathryn Willis PFO W45 80:16
16 Hamish Willis PFO M50 84:59
17 Sarah Thorne Blessed Trinity W14 99:03
18 Philip Ellis SELOC M60 122:38
mp Paul Burdekin BRGS M14 42:49
mp Paul Wright PFO M45 62:36
mp Rash Murphy M45 77:26
Pos Name Club Age Class Time
1 David Wallis PFO M16 44:28
2 Judith Wood PFO W45 48:01
3 John Ashton SROC M60 48:14
4 Trevor Hindle MDOC M45 48:49
5 Mark Jesson PFO M40 51:46
6 Richard Catlow PFO M60 52:45
7 Tony Peacock Clayton le Moors M65 57:12
8 Stephen Dixon SEROC M35 57:57
9 Katy Thompson PFO W55 58:30
10 Kath Wallis PFO W50 60:09
11 Carolyn Hindle MDOC W14 60:44
12 Martin Smith PFO M50 63:37
---Colour Standard---
13 Peter Knott SROC M70 72:42
14 George Crawford-Smith PFO M65 73:59
15 Kathryn Willis PFO W45 80:16
16 Hamish Willis PFO M50 84:59
17 Sarah Thorne Blessed Trinity W14 99:03
18 Philip Ellis SELOC M60 122:38
mp Paul Burdekin BRGS M14 42:49
mp Paul Wright PFO M45 62:36
mp Rash Murphy M45 77:26
Saturday, 18 April 2009
Next Event
A big thank-you to all helpers and competitors today, the weather helped make it a great day out!
The next PFO event is on 9th May at Sunnyhurst Woods, Darwen- hope to see you there
The next PFO event is on 9th May at Sunnyhurst Woods, Darwen- hope to see you there
Townley Park White Results
Pos Name Club Age Class Time
1 Daniel Robinson CTK M8 5:59
---Colour Standard---
1 Daniel Robinson CTK M8 5:59
---Colour Standard---
Townley Park Yellow Results
1.7km
Pos Name Club Age Class Time
1 Daniel Robinson CTK M8 14:29
2 Ross Munro +1 Trawden M10 15:52
3 Emma Wilkinson Northern W10 19:06
4 Ryan Buckley CTK M10 20:02
5 Ronan Spenser CTK M10 20:30
6 Jake Henderson +1 BL M8 20:33
7 Ruth Sadler UVHS W16 22:26
---Colour Standard---
8 Oskar Hatfield CTK M10 22:35
9 Adam Ainsworth NewChurch C of E M10 23:49
10 Susan Thorpe Ind W45 26:18
11 Sadler Family Ind 33:53
12 Amy Smethurst Burnley Rd M'royd W10 35:00
mp Josh Broadhurst CTK M10 18:37
Pos Name Club Age Class Time
1 Daniel Robinson CTK M8 14:29
2 Ross Munro +1 Trawden M10 15:52
3 Emma Wilkinson Northern W10 19:06
4 Ryan Buckley CTK M10 20:02
5 Ronan Spenser CTK M10 20:30
6 Jake Henderson +1 BL M8 20:33
7 Ruth Sadler UVHS W16 22:26
---Colour Standard---
8 Oskar Hatfield CTK M10 22:35
9 Adam Ainsworth NewChurch C of E M10 23:49
10 Susan Thorpe Ind W45 26:18
11 Sadler Family Ind 33:53
12 Amy Smethurst Burnley Rd M'royd W10 35:00
mp Josh Broadhurst CTK M10 18:37
Townley Park Orange Results
2.9km
Pos Name Club Age Class Time
n/c Jim Mitchell PFO M65 26:53
1 Matthew Buckley Blessed Trinity M14 29:47
2 Graham Horrocks PFO M45 31:11
3 Mark Wilkinson Northern M8 32:44
4 Robert Sadler John Ruskin M14 33:27
5 Lucy Horrocks PFO W14 42:18
6 Phil Ellis SELOC M60 43:02
7 Carmel Burke Ind W40 43:19
---Colour Standard---
8 Pamela Hartley MDOC W50 57:50
9 Stephen Briggs Ind M45 59:34
10 Amy Donovan +1 Northern W6 68:25
11 Luke Donovan Northern M8 76:47
mp Sarah Etherden Ind W21 44:54
mp Katrina Hart Ind W35 57:27
Pos Name Club Age Class Time
n/c Jim Mitchell PFO M65 26:53
1 Matthew Buckley Blessed Trinity M14 29:47
2 Graham Horrocks PFO M45 31:11
3 Mark Wilkinson Northern M8 32:44
4 Robert Sadler John Ruskin M14 33:27
5 Lucy Horrocks PFO W14 42:18
6 Phil Ellis SELOC M60 43:02
7 Carmel Burke Ind W40 43:19
---Colour Standard---
8 Pamela Hartley MDOC W50 57:50
9 Stephen Briggs Ind M45 59:34
10 Amy Donovan +1 Northern W6 68:25
11 Luke Donovan Northern M8 76:47
mp Sarah Etherden Ind W21 44:54
mp Katrina Hart Ind W35 57:27
Townley Park Technical Results
Pos Name Club Age Class Score Time Points
1 David Wallis PFO M16 180 27:45 180
2 Paul Turner SELOC M50 180 34:17 180
3 Kath Wallis PFO W50 180 39:21 180
4 George Crawford-Smith PFO M60 180 42:13 180
5 Paul Burdekin BRGS M14 180 49:38 180
6 Andrew Etherden Ind M21 170 21:40 170
7 Judith Wood PFO W45 170 35:49 170
8 Andrew Sidley PFO M45 170 40:23 170
9 William Griffiths PFO M60 170 42:23 170
10 Paul Wright PFO M35 170 47:25 170
11 Wendy Crawford-Smith PFO W60 170 59:15 170
12 Sarah Yeomans PFO W20 160 35:44 160
13 Tony Mason MDOC M45 160 43:13 160
14 Tony Peacock Clayton M65 160 50:18 160
15 Helen Yeomans PFO W40 130 29:33 130
Apologies that some competitors were told there was a 45minute time limit and others were not. I haven't penalised anyone for taking longer than 45mins, and i hope that your run wasn't cut short too badly by being told there was a time limit.
1 David Wallis PFO M16 180 27:45 180
2 Paul Turner SELOC M50 180 34:17 180
3 Kath Wallis PFO W50 180 39:21 180
4 George Crawford-Smith PFO M60 180 42:13 180
5 Paul Burdekin BRGS M14 180 49:38 180
6 Andrew Etherden Ind M21 170 21:40 170
7 Judith Wood PFO W45 170 35:49 170
8 Andrew Sidley PFO M45 170 40:23 170
9 William Griffiths PFO M60 170 42:23 170
10 Paul Wright PFO M35 170 47:25 170
11 Wendy Crawford-Smith PFO W60 170 59:15 170
12 Sarah Yeomans PFO W20 160 35:44 160
13 Tony Mason MDOC M45 160 43:13 160
14 Tony Peacock Clayton M65 160 50:18 160
15 Helen Yeomans PFO W40 130 29:33 130
Apologies that some competitors were told there was a 45minute time limit and others were not. I haven't penalised anyone for taking longer than 45mins, and i hope that your run wasn't cut short too badly by being told there was a time limit.
Sunday, 22 March 2009
Saturday, 14 March 2009
Next Event
The next PFO event is on 18th April at Townley Park. The event will run from the car park off Todmorden Road.
A big thank you to all those who helped run todays event and I hope all the competitors enjoyed their run.
A big thank you to all those who helped run todays event and I hope all the competitors enjoyed their run.
Wycoller White
White Colour Standard 40.01
1.500km 75m
Pos Name Club Age Class Time
1 Jarvis Webber Trawden 16:28
2 Kristan Webber Trawden 18:43
3 Laura Hindle MDOC W12 24:32
4 Zara Preedy CTK 26:58
5 Charlotte Jesson + 3 40:01
mp Daniel Robinson CTK M8 23:45
1.500km 75m
Pos Name Club Age Class Time
1 Jarvis Webber Trawden 16:28
2 Kristan Webber Trawden 18:43
3 Laura Hindle MDOC W12 24:32
4 Zara Preedy CTK 26:58
5 Charlotte Jesson + 3 40:01
mp Daniel Robinson CTK M8 23:45
Wycoller Yellow
Yellow Colour Standard 38.09
1.800km 85m
Pos Name Club Age Class Time
1 Laura Hindle MDOC W12 19:10 N/C
2 Ryan Buckley CTK 25:26
2= Emily Snape BRGS 25:26
4 Oscar Hatfield CTK 29:43
5 Josh Broadhurst CTK 30:44
6 Lewis Clare CTK 33:47
7 Ryan Grimes CTK 34:38
mp Webber Family Ind 47:21
1.800km 85m
Pos Name Club Age Class Time
1 Laura Hindle MDOC W12 19:10 N/C
2 Ryan Buckley CTK 25:26
2= Emily Snape BRGS 25:26
4 Oscar Hatfield CTK 29:43
5 Josh Broadhurst CTK 30:44
6 Lewis Clare CTK 33:47
7 Ryan Grimes CTK 34:38
mp Webber Family Ind 47:21
Wycoller Orange
Orange Colour standard 39.22
2.100km 100m
Pos Name Club Age Class Time
1 Carolyn Hindle MDOC W14 24:51
2 Sean Clare Ind M40 25:28
3 Wendy Crawford-Smith PFO W60 29:31
4 Mark Wilkinson Northern Primary 30:18
5 Maureen Ashton PFO W55 33:52
6 Phoebe Jesson PFO W14 34:27
7 Emily Jesson PFO W14 38:52
8 Jake Sutcliffe BRGS M12 39:22
9 Lucy Horrocks PFO W16 40:44
10 Steven Briggs M45 42:01
11 Matthew Buckley Blessed Trinity 47:15
12 Ben Maguire BRGS M12 60:38
13 Alex Holland BRGS M12 61:42
14 Philip Ellis SELOC M60 65:21
mp Callum Ross St Marys Sabden 42:23
2.100km 100m
Pos Name Club Age Class Time
1 Carolyn Hindle MDOC W14 24:51
2 Sean Clare Ind M40 25:28
3 Wendy Crawford-Smith PFO W60 29:31
4 Mark Wilkinson Northern Primary 30:18
5 Maureen Ashton PFO W55 33:52
6 Phoebe Jesson PFO W14 34:27
7 Emily Jesson PFO W14 38:52
8 Jake Sutcliffe BRGS M12 39:22
9 Lucy Horrocks PFO W16 40:44
10 Steven Briggs M45 42:01
11 Matthew Buckley Blessed Trinity 47:15
12 Ben Maguire BRGS M12 60:38
13 Alex Holland BRGS M12 61:42
14 Philip Ellis SELOC M60 65:21
mp Callum Ross St Marys Sabden 42:23
Wycoller Light Green
Results for Wycoller
Colour Standard Light Green 40.30
2.800km 150m
Pos Name Club Age Class Time
1 Alex Willis PFO M18 26:35 N/C
2 Graham Lloyd EPOC M45 27:00
3 Trevor Hindle MDOC M45 27:20
4 John Ashton SROC M60 29:13
5 Stephen Horrocks PFO M18 29:45
6 Sophie Horrocks PFO W16 29:59
7 Mark Jesson PFO M40 30:20
8 George Crawford-Smith M65 31:00
9 Paul Turner SELOC M50 31:01
10 Dave Rose PFO M55 31:17
11 Graham Horrocks PFO M45 33:12
12 Helen Yeomans PFO W45 34:53
13 Judith Wood PFO W45 36:23
14 Katy Thompson PFO W55 36:39
15 Andrew Sidley PFO M45 36:44
16 Paul Burdekin BRGS 38:14
17 Hamish Willis PFO M50 38:16
18 Kathryn Willis PFO W45 38:59
19 Andrew Shaw BRGS M14 40:03
20 John McIintosh SELOC M50 40:04
21 Tony Peacock CLM M65 40:10
22 Tom Gray PFO M50 41:21
23 Joanne Webber Ind W40 41:43 N/C
24 Hazel Hindle MDOC W45 42:42
25 Siarlot Lloyd EPOC W16 54:11
26 Rebecca Lloyd EPOC W45 61:14
Colour Standard Light Green 40.30
2.800km 150m
Pos Name Club Age Class Time
1 Alex Willis PFO M18 26:35 N/C
2 Graham Lloyd EPOC M45 27:00
3 Trevor Hindle MDOC M45 27:20
4 John Ashton SROC M60 29:13
5 Stephen Horrocks PFO M18 29:45
6 Sophie Horrocks PFO W16 29:59
7 Mark Jesson PFO M40 30:20
8 George Crawford-Smith M65 31:00
9 Paul Turner SELOC M50 31:01
10 Dave Rose PFO M55 31:17
11 Graham Horrocks PFO M45 33:12
12 Helen Yeomans PFO W45 34:53
13 Judith Wood PFO W45 36:23
14 Katy Thompson PFO W55 36:39
15 Andrew Sidley PFO M45 36:44
16 Paul Burdekin BRGS 38:14
17 Hamish Willis PFO M50 38:16
18 Kathryn Willis PFO W45 38:59
19 Andrew Shaw BRGS M14 40:03
20 John McIintosh SELOC M50 40:04
21 Tony Peacock CLM M65 40:10
22 Tom Gray PFO M50 41:21
23 Joanne Webber Ind W40 41:43 N/C
24 Hazel Hindle MDOC W45 42:42
25 Siarlot Lloyd EPOC W16 54:11
26 Rebecca Lloyd EPOC W45 61:14
Saturday, 14 February 2009
PFO Results for Alkincoats 14/02/2009
NEXT EVENT 14TH MARCH WYCOLLER COUNTRY PARK - wrong event printed at bottom of your splits/results, sorry!
We can't get the spilts onto here easily, but if anyone wants to see them then get in touch with Hamish Willis (contacts page or e mail via "junior club rep" link)
and we can hopefully e mail a copy.
White1.400km 35m
Pos Name Club Age Class Time
1 Harriet Ashworth CTK W8 11:27
2 Daniel Robinson CTK M8 11:50
3 Joel Thetford SELOC St Vincents M10 11:51
4 Zara Preedy CTK W8 14:58
5 Adam + Dean Thetford SELOC M45 16:11
6 Jessica Noble CTK W12 18:41
7 Jake Noble & Thomas Hudson CTK M8 20:11
8 Charlotte Jesson +1 St Veronicas W6 40:35
All of the competitors on White achieved colour standard
Yellow
1.900km 50m
Pos Name Club Age Class Time
1 Carolyn Hindle MDOC W14 13:38 Non competitive
2 Laura Hindle MDOC W12 18:57
3 Joel Thetford + Family SELOC M10 19:40
4 Ashley Spencer +1 CTK W6 19:59
5 Josh Broadhurst CTK M10 20:46
6 Ronan Spencer STK M10 21:34
7 Marcus Preedy CTK M10 22:03
8 Lewis Clare CTK M10 22:26
9 Luke + Amy Donovan NOR M8 22:40
10 Ryan Grimes CTK M10 26:33
11 Oskar Hatfield CTK M10 27:14
12 Thomas Bowling CTK M10 34:06
The top 11 competitors achieved Yellow colour standard - apologies for earlier saying only the top 7.
Orange
3.000km 65m
Pos Name Club Age Class Time
1 Andrew Preedy PFO M35 20:17
2 Sean Clare Clayton Harriers M40 21:09
2= Stephen Horrocks BRGS M18 21:09
4 Sarah Thorn Blessed Trinity W14 25:53
5 Hazel Hindle MDOC W45 27:17
6 Carolyn Hindle MDOC W14 27:47
7 Ian Griffiths Riddings M16 31:07
8 Emily Jesson PFO BRGS W14 33:23
9 Phoebe Jesson PFO W14 35:10
10 Stephen Briggs +1 Ind M45 35:31
11 Andrew Shaw BRGS M14 36:00
12 Mark Wilkinson +1 NOR M8 40:54
13 Ben Maguire & Alex Holland BRGS M12 68:44
The top 7 competitors achieved Orange colour standard.
Technical
3.700km
Pos Name Club Age Class Time
1 Chris Mitchell PFO M21 21:11
2 David Wallis PFO M16 31:10
3 Sophie Horrocks BRGS W16 33:56
4 Paul Wright PFO M45 34:33
5 Mike Wallis PFO M50 34:41
6 Trevor Hindle MDOC M45 37:56
7 Judith Wood PFO W45 39:32
8 Tom Gray PFO M50 39:43
9 Richard Catlow PFO M60 42:07
10 Mark Jesson PFO M40 49:41
11 Paul Burdekin PFO BRGS M14 68:13
mp Hamish PFO M50 52:44 MP No3 on map 2.
mp Kathryn Willis PFO W45 70:27 missing number 8(forgot to punch at map exchange!)
We can't get the spilts onto here easily, but if anyone wants to see them then get in touch with Hamish Willis (contacts page or e mail via "junior club rep" link)
and we can hopefully e mail a copy.
White1.400km 35m
Pos Name Club Age Class Time
1 Harriet Ashworth CTK W8 11:27
2 Daniel Robinson CTK M8 11:50
3 Joel Thetford SELOC St Vincents M10 11:51
4 Zara Preedy CTK W8 14:58
5 Adam + Dean Thetford SELOC M45 16:11
6 Jessica Noble CTK W12 18:41
7 Jake Noble & Thomas Hudson CTK M8 20:11
8 Charlotte Jesson +1 St Veronicas W6 40:35
All of the competitors on White achieved colour standard
Yellow
1.900km 50m
Pos Name Club Age Class Time
1 Carolyn Hindle MDOC W14 13:38 Non competitive
2 Laura Hindle MDOC W12 18:57
3 Joel Thetford + Family SELOC M10 19:40
4 Ashley Spencer +1 CTK W6 19:59
5 Josh Broadhurst CTK M10 20:46
6 Ronan Spencer STK M10 21:34
7 Marcus Preedy CTK M10 22:03
8 Lewis Clare CTK M10 22:26
9 Luke + Amy Donovan NOR M8 22:40
10 Ryan Grimes CTK M10 26:33
11 Oskar Hatfield CTK M10 27:14
12 Thomas Bowling CTK M10 34:06
The top 11 competitors achieved Yellow colour standard - apologies for earlier saying only the top 7.
Orange
3.000km 65m
Pos Name Club Age Class Time
1 Andrew Preedy PFO M35 20:17
2 Sean Clare Clayton Harriers M40 21:09
2= Stephen Horrocks BRGS M18 21:09
4 Sarah Thorn Blessed Trinity W14 25:53
5 Hazel Hindle MDOC W45 27:17
6 Carolyn Hindle MDOC W14 27:47
7 Ian Griffiths Riddings M16 31:07
8 Emily Jesson PFO BRGS W14 33:23
9 Phoebe Jesson PFO W14 35:10
10 Stephen Briggs +1 Ind M45 35:31
11 Andrew Shaw BRGS M14 36:00
12 Mark Wilkinson +1 NOR M8 40:54
13 Ben Maguire & Alex Holland BRGS M12 68:44
The top 7 competitors achieved Orange colour standard.
Technical
3.700km
Pos Name Club Age Class Time
1 Chris Mitchell PFO M21 21:11
2 David Wallis PFO M16 31:10
3 Sophie Horrocks BRGS W16 33:56
4 Paul Wright PFO M45 34:33
5 Mike Wallis PFO M50 34:41
6 Trevor Hindle MDOC M45 37:56
7 Judith Wood PFO W45 39:32
8 Tom Gray PFO M50 39:43
9 Richard Catlow PFO M60 42:07
10 Mark Jesson PFO M40 49:41
11 Paul Burdekin PFO BRGS M14 68:13
mp Hamish PFO M50 52:44 MP No3 on map 2.
mp Kathryn Willis PFO W45 70:27 missing number 8(forgot to punch at map exchange!)
Tuesday, 10 February 2009
Night Event - Full results and splits now available.
The results and spilts for the night event are now available courtesy of SELOC.
Click the link to view:- http://www.seloc.org.uk/090207-Hurstwood.html
Click the link to view:- http://www.seloc.org.uk/090207-Hurstwood.html
Sunday, 8 February 2009
Night Event Orange Results
Orange
3.200km 105m climb
Pos Name Club Age Class Time
1 David Wallis +1 PFO M16 33:53
2 Andy Preedy Ross M35 42:40
3 Elaine Sutton DEE W40 43:53
4 Juliet Bentley SROC W40 45:19
5 Kathryn Willis PFO W45 56:57
mp P Burdekin PFO M12 59:09
mp Mike Hill SROC M50 63:25
mp Shirley Kinder Ind W45 100:33
3.200km 105m climb
Pos Name Club Age Class Time
1 David Wallis +1 PFO M16 33:53
2 Andy Preedy Ross M35 42:40
3 Elaine Sutton DEE W40 43:53
4 Juliet Bentley SROC W40 45:19
5 Kathryn Willis PFO W45 56:57
mp P Burdekin PFO M12 59:09
mp Mike Hill SROC M50 63:25
mp Shirley Kinder Ind W45 100:33
Night Event Green Results
Green
4.700km 165m
Pos Name Club Age Class Time
1 Heather Gardner EBOR W21 53:46
2 Darren Baker DEE M40 68:15
3 Michael Hood SELOC M50 74:35
4 Roy McGregor SROC M40 75:39
5 Martin Smith DEE M50 78:33
6 Stephen Richards SELOC M55 81:35
7 Paul Wright PFO M45 86:23
8 Nick Price MDOC M50 89:19
9 Paul Turner SELOC M50 104:21
mp Stephen Round SELOC M55 77:14
mp Paul Clifford MDOC M45 91:12
4.700km 165m
Pos Name Club Age Class Time
1 Heather Gardner EBOR W21 53:46
2 Darren Baker DEE M40 68:15
3 Michael Hood SELOC M50 74:35
4 Roy McGregor SROC M40 75:39
5 Martin Smith DEE M50 78:33
6 Stephen Richards SELOC M55 81:35
7 Paul Wright PFO M45 86:23
8 Nick Price MDOC M50 89:19
9 Paul Turner SELOC M50 104:21
mp Stephen Round SELOC M55 77:14
mp Paul Clifford MDOC M45 91:12
Night Event Blue Results
Blue
6.3km 225m climb
Pos Name Club Age Class Time
1 Steve Wilson SROC M35 66:00
2 David Downes WCOC M55 68:58
3 Iain Bell DEE M45 75:40
4 John Kewley MDOC M45 80:34
5 Chris Rostron MDOC M60 103:40
6 George Crawford-Smith PFO M65 106:12
7 Mark Jesson PFO M40 106:55
8 Chris Roberts SROC M50 118:34
6.3km 225m climb
Pos Name Club Age Class Time
1 Steve Wilson SROC M35 66:00
2 David Downes WCOC M55 68:58
3 Iain Bell DEE M45 75:40
4 John Kewley MDOC M45 80:34
5 Chris Rostron MDOC M60 103:40
6 George Crawford-Smith PFO M65 106:12
7 Mark Jesson PFO M40 106:55
8 Chris Roberts SROC M50 118:34
Saturday, 10 January 2009
Calf Hey Colour Standards
The colour standard times are as follows:
White- 27:35
Yellow- 25:08
Orange- 45:08
Apologies for the layout of some of the results. It's the best we can do at the moment. Presentation will be improved for future results but we thought you'd like to see your results tonight!
White- 27:35
Yellow- 25:08
Orange- 45:08
Apologies for the layout of some of the results. It's the best we can do at the moment. Presentation will be improved for future results but we thought you'd like to see your results tonight!
Calf Hey White Reults
White
1.800km 35m
Pos Name Club Age Class Time
1 Joel Thetford StVincents M10 19:16
2 Charlotte Jesson +1 StVeronicas W6 27:35
1.800km 35m
Pos Name Club Age Class Time
1 Joel Thetford StVincents M10 19:16
2 Charlotte Jesson +1 StVeronicas W6 27:35
Calf Hey Yellow Results
Yellow
2.100km 70m
Pos Name Club Age Class Time
1 Dean Thetford SELOC M45 16:45
2 Ben Barker CalderHS M14 18:07
3 Robert Sadler John Ruskin School M14 19:37
4 Emily+ Elliot Snape+1 BRGS W12 21:34
5 Lucy Horrocks BRGS W14 24:38
6 Kate Atkinson CRGS W12 25:42
7 Chris Wood +1 StJames M6 42:04
8 Ruth Sadler UVHS W16 44:28
9 Sadler Family IND 62:00
2.100km 70m
Pos Name Club Age Class Time
1 Dean Thetford SELOC M45 16:45
2 Ben Barker CalderHS M14 18:07
3 Robert Sadler John Ruskin School M14 19:37
4 Emily+ Elliot Snape+1 BRGS W12 21:34
5 Lucy Horrocks BRGS W14 24:38
6 Kate Atkinson CRGS W12 25:42
7 Chris Wood +1 StJames M6 42:04
8 Ruth Sadler UVHS W16 44:28
9 Sadler Family IND 62:00
Calf Hey Orange Results
Orange
3.100km 80m
Pos Name Club Age Class Time
1 Sophie Horrocks BRGS W16 27:03
2 Paul Burdekin BRGS M14 40:20
3 Mark Wilkinson +1 Northern M8 41:02
4 Andrew Shaw BRGS M14 44:14
5 Luke Donnelly TurtonHS M12 45:08
6 Wendy Crawford-Smith PFO W60 48:52
7 Heather Cudworth BRGS W14 54:10
8 Phobe Jesson BRGS W12 54:30
mp Kath Gill D.Dashers W40 57:51
Calf Hey Score Results
Pos Name Club AgeClass Score Time Points - Penalty
1 Julian Donnelly PFO M45 270 36:06:00 270
2 Mark Jesson PFO M40 270 43:20:00 270
3 Ben Smith UDOC M21 260 42:53:00 260
4 John Ashton PFO M60 260 43:59:00 260
5 George Crawford-Smith PFO M65 240 36:19:00 240
6 Mark Lewis PFO M45 240 48:52:00 260 -20
