A big thank-you to all helpers and competitors today, the weather helped make it a great day out!
The next PFO event is on 9th May at Sunnyhurst Woods, Darwen- hope to see you there
Saturday, 18 April 2009
Townley Park White Results
Pos Name Club Age Class Time
1 Daniel Robinson CTK M8 5:59
---Colour Standard---
1 Daniel Robinson CTK M8 5:59
---Colour Standard---
Townley Park Yellow Results
1.7km
Pos Name Club Age Class Time
1 Daniel Robinson CTK M8 14:29
2 Ross Munro +1 Trawden M10 15:52
3 Emma Wilkinson Northern W10 19:06
4 Ryan Buckley CTK M10 20:02
5 Ronan Spenser CTK M10 20:30
6 Jake Henderson +1 BL M8 20:33
7 Ruth Sadler UVHS W16 22:26
---Colour Standard---
8 Oskar Hatfield CTK M10 22:35
9 Adam Ainsworth NewChurch C of E M10 23:49
10 Susan Thorpe Ind W45 26:18
11 Sadler Family Ind 33:53
12 Amy Smethurst Burnley Rd M'royd W10 35:00
mp Josh Broadhurst CTK M10 18:37
Pos Name Club Age Class Time
1 Daniel Robinson CTK M8 14:29
2 Ross Munro +1 Trawden M10 15:52
3 Emma Wilkinson Northern W10 19:06
4 Ryan Buckley CTK M10 20:02
5 Ronan Spenser CTK M10 20:30
6 Jake Henderson +1 BL M8 20:33
7 Ruth Sadler UVHS W16 22:26
---Colour Standard---
8 Oskar Hatfield CTK M10 22:35
9 Adam Ainsworth NewChurch C of E M10 23:49
10 Susan Thorpe Ind W45 26:18
11 Sadler Family Ind 33:53
12 Amy Smethurst Burnley Rd M'royd W10 35:00
mp Josh Broadhurst CTK M10 18:37
Townley Park Orange Results
2.9km
Pos Name Club Age Class Time
n/c Jim Mitchell PFO M65 26:53
1 Matthew Buckley Blessed Trinity M14 29:47
2 Graham Horrocks PFO M45 31:11
3 Mark Wilkinson Northern M8 32:44
4 Robert Sadler John Ruskin M14 33:27
5 Lucy Horrocks PFO W14 42:18
6 Phil Ellis SELOC M60 43:02
7 Carmel Burke Ind W40 43:19
---Colour Standard---
8 Pamela Hartley MDOC W50 57:50
9 Stephen Briggs Ind M45 59:34
10 Amy Donovan +1 Northern W6 68:25
11 Luke Donovan Northern M8 76:47
mp Sarah Etherden Ind W21 44:54
mp Katrina Hart Ind W35 57:27
Pos Name Club Age Class Time
n/c Jim Mitchell PFO M65 26:53
1 Matthew Buckley Blessed Trinity M14 29:47
2 Graham Horrocks PFO M45 31:11
3 Mark Wilkinson Northern M8 32:44
4 Robert Sadler John Ruskin M14 33:27
5 Lucy Horrocks PFO W14 42:18
6 Phil Ellis SELOC M60 43:02
7 Carmel Burke Ind W40 43:19
---Colour Standard---
8 Pamela Hartley MDOC W50 57:50
9 Stephen Briggs Ind M45 59:34
10 Amy Donovan +1 Northern W6 68:25
11 Luke Donovan Northern M8 76:47
mp Sarah Etherden Ind W21 44:54
mp Katrina Hart Ind W35 57:27
Townley Park Technical Results
Pos Name Club Age Class Score Time Points
1 David Wallis PFO M16 180 27:45 180
2 Paul Turner SELOC M50 180 34:17 180
3 Kath Wallis PFO W50 180 39:21 180
4 George Crawford-Smith PFO M60 180 42:13 180
5 Paul Burdekin BRGS M14 180 49:38 180
6 Andrew Etherden Ind M21 170 21:40 170
7 Judith Wood PFO W45 170 35:49 170
8 Andrew Sidley PFO M45 170 40:23 170
9 William Griffiths PFO M60 170 42:23 170
10 Paul Wright PFO M35 170 47:25 170
11 Wendy Crawford-Smith PFO W60 170 59:15 170
12 Sarah Yeomans PFO W20 160 35:44 160
13 Tony Mason MDOC M45 160 43:13 160
14 Tony Peacock Clayton M65 160 50:18 160
15 Helen Yeomans PFO W40 130 29:33 130
Apologies that some competitors were told there was a 45minute time limit and others were not. I haven't penalised anyone for taking longer than 45mins, and i hope that your run wasn't cut short too badly by being told there was a time limit.
1 David Wallis PFO M16 180 27:45 180
2 Paul Turner SELOC M50 180 34:17 180
3 Kath Wallis PFO W50 180 39:21 180
4 George Crawford-Smith PFO M60 180 42:13 180
5 Paul Burdekin BRGS M14 180 49:38 180
6 Andrew Etherden Ind M21 170 21:40 170
7 Judith Wood PFO W45 170 35:49 170
8 Andrew Sidley PFO M45 170 40:23 170
9 William Griffiths PFO M60 170 42:23 170
10 Paul Wright PFO M35 170 47:25 170
11 Wendy Crawford-Smith PFO W60 170 59:15 170
12 Sarah Yeomans PFO W20 160 35:44 160
13 Tony Mason MDOC M45 160 43:13 160
14 Tony Peacock Clayton M65 160 50:18 160
15 Helen Yeomans PFO W40 130 29:33 130
Apologies that some competitors were told there was a 45minute time limit and others were not. I haven't penalised anyone for taking longer than 45mins, and i hope that your run wasn't cut short too badly by being told there was a time limit.
Subscribe to:
Posts (Atom)