Saturday, 14 March 2009

Wycoller Light Green

Results for Wycoller

Colour Standard Light Green 40.30

2.800km 150m

Pos Name Club Age Class Time
1 Alex Willis PFO M18 26:35 N/C
2 Graham Lloyd EPOC M45 27:00
3 Trevor Hindle MDOC M45 27:20
4 John Ashton SROC M60 29:13
5 Stephen Horrocks PFO M18 29:45
6 Sophie Horrocks PFO W16 29:59
7 Mark Jesson PFO M40 30:20
8 George Crawford-Smith M65 31:00
9 Paul Turner SELOC M50 31:01
10 Dave Rose PFO M55 31:17
11 Graham Horrocks PFO M45 33:12
12 Helen Yeomans PFO W45 34:53
13 Judith Wood PFO W45 36:23
14 Katy Thompson PFO W55 36:39
15 Andrew Sidley PFO M45 36:44
16 Paul Burdekin BRGS 38:14
17 Hamish Willis PFO M50 38:16
18 Kathryn Willis PFO W45 38:59
19 Andrew Shaw BRGS M14 40:03
20 John McIintosh SELOC M50 40:04
21 Tony Peacock CLM M65 40:10
22 Tom Gray PFO M50 41:21
23 Joanne Webber Ind W40 41:43 N/C
24 Hazel Hindle MDOC W45 42:42
25 Siarlot Lloyd EPOC W16 54:11
26 Rebecca Lloyd EPOC W45 61:14

No comments:

Post a Comment